Cost of Attendance Budget
Campus-Based Budget for the 2025-2026 Award Year:
CALIFORNIA RESIDENT
| Full-Time Annual Budget (9 month -2 semester budget) | ||||
| Tuition & Fees | At Home |
Off-Campus- |
||
| Enrollment Fee | $46 x 24 units | $1104 | $1,158 | $1,158 |
| Health Supervision and Services Fee | $27 x 2 fall/spring semesters | $54 | ||
| Housing and Food |
$11, 835
|
$22,752 | ||
| Books and Supplies | $1,089 | $1,089 | ||
| Transportation | $4,788 | $4,788 | ||
| Miscellaneous | $4,140 | $5,067 | ||
| Total | $23,010 | $34,854 | ||
NON-CALIFORNIA RESIDENT
| Full-Time Annual Budget (9 month -2 semester budget) | ||||
| Tuition & Fees | At Home |
Off-Campus- |
||
| Enrollment Fee | $46 x 24 units | $1104 | $10, 038 | $10,038 |
| Health Supervision and Services Fee | $27 x 2 fall/spring semesters | $54 | ||
| Non-Resident Fees | $370 x 24 units | $8,880 | ||
| Housing and Food | $11,835 | $22,572 | ||
| Books and Supplies | $1,089 | $1,089 | ||
| Transportation | $4,788 | $4,788 | ||
| Miscellaneous | $4,140 | $5,067 | ||
| Total | $31,890 | $43,734 | ||
You can also click the to review estimated cost of attendance.
